==also see [[3.2 2024 music play list]] and [[3.1 2023 music play list]]
The score noted against albums is out of 10 and is completely subjective... and biased.==
# Albums that scored the perfect 10 in 2025
1. Steve Winwood - Arc of a Diver
2. David Bowie - Young Americans
3. China Crisis - Flaunt The Imperfection
4. Manic Street Preachers - National Treasures ( a greatest songs compilation)
5. Boz Scaggs - Silk Degrees
6. David Bowie - Low
7. Pink Floyd - Dark Side of The Moon
8. The Beatles - Rubber Soul
9. Wang Chung - Huang Chung
10. The Power Station - The Power Station
11. Pat Metheny Group - Letter From Home
12. Thomas Dolby - Astronauts and Heretics
13. Toto - IV
14. John Martyn - Solid Air
15. The Beatles - Revolver (super deluxe)
16. Pat Metheny Group - Still Life Talking
# 2025 August
| Artist | Title | Date | Score |
|:-------|:---------|:--------:|:-------:|
| David Bowie | The Next Day Extra EP | 2025-08-22 | |
| Pat Metheny Group | Still Life (Talking) | 2025-08-22 | 10 |
| Jamiroquai | Synkronized | 2025-08-22 | 8 |
| CMAT|Crazymad for me|2025-08-21| 7 |
| Radiohead | Hail To The Thief Live Recordings| 2025-08-21 | 6 |
| J-M Jarre | Revolutions | 2025-08-21 | 7 |
| Pat Metheny | Map of The World | 2025-08-21 | 8 |
| XTC | Apple Venus Vol1 | 2025-08-20 | 6 |
| Al Stewart & Empty Pockets | Live | 2025-08-20 | 8 |
| Fontaines DC | Romance | 2025-08-19 | 7 |
| XTC | Wasp Star (Apple Venus Vol2) | 2025-08-18 | 7 |
| 10cc | The Original Soundtrack | 2025-08-18 | 6 |
| Supertramp | Crime of The Century | 2025-08-18 | 9 |
| Scritti Politti | Cupid and Psyche 85 | 2025-08-17 | 9 |
| David Bowie | Heathen | 2025-08-17 | 8 |
| Alison Goldfrapp | Flux | 2025-08-16 | 6 |
| Gentle Giant | Citizen | 2025-08-15 | 6 |
| Goose | Chain Your Dragon | 2025-08-14 | 7 |
| The The | Mind Bomb | 2025-08-14 | 9 |
| Todd Rundgren | Space Force | 2025-08-14 | 7 |
| Supertramp | Even In The Quietest Moments | 2025-08-13 | 9 |
| Arcadia | So Red The Rose | 2025-08-12 | 8 |
| Pat Metheny Group | Still Life Talking | 2025-08-12 | 10 |
| Vulfpeck | The joy Of Music | 2025-08-12 | 7 |
| The Beatles | Rubber Soul | 2025-08-11 | 9 |
| China Crisis | China Greatness | 2025-08-09 | 5 |
| OMD | Atmospherics and Greatest Hits | 2025-08-08 | 7 |
| Claudia Brucken | Love and a Million Other Things | 2025-08-07 | 8 |
| Duran Duran | Paper Gods | 2025-08-06 | 6 |
| Claudia Brucken | Night Mirror | 2025-08-06 | 5 |
| The The | Soul Mining | 2025-08-05 | 9 |
| Sneaker Pimps | Splinter | 2025-08-05 | 3 |
| Jean Michel Jarre | Revolutions | 2025-08-05 | 6 |
| Ultravox | Brilliant | 2025-08-05 | 4 |
| The Associates | Wild and Lonely | 2025-08-04 | 5 |
| Laurie Anderson | Mister Heartbreak | 2025-08-04 | 4 |
| Del Amitri | Del Amitri | 2025-08-04 | 5 |
| After The Fire | Der Kommissar | 2025-08-01 | 5 |
| Coldplay | A Rush Of Blood To The Head | 2025-08-01 | 7 |
| Lyle Mays | Lyle Mays | 2025-08-01 | 7 |
# 2025 July
| Artist | Title | Date | Score |
|:-------|:---------|:--------:|:-------:|
| Manfred Mann | Hits from the 60s | 2025-07-31 | 8 |
| Steely Dan | Gaucho | 2025-07-30 | 9 |
| Alison Goldfrapp | The Love Reinvention | 2025-07-30 | 4 |
| Scritti Politti | Anomie and Bonhomie | 2025-07-30 | 4 |
| Peter Gabriel | In The Big Room | 2025-07-29 | 6 |
| Flux Pavilion | Blow The Roof | 2025-07-29 | 1 |
| Visage | Hearts and Knives | 2025-07-28 | 4 |
| Empire of The Sun | Ice on The Dune | 2025-07-28 | 8 |
| Roxy Music | Ballads ep | 2025-07-28 | 9 |
| goose | Everything Must Go | 2025-07-28 | 9 |
| Man Jumping | World Service | 2025-07-25 | 7 |
| Iona | Open Sky | 2025-07-24 | 4 |
| Trevor Tanner | Eaten By The Sea | 2025-07-23 | 8 |
| Page and Plant | No Quarter | 2025-07-23 | 8 |
| Blancmange | Believe You Me (Deluxe) | 2025-07-22 | 8 |
| Magazine | Real Life | 2025-07-22 | 9 |
| The Eurhythmics | Sweet Dreams | 2025-07-21 | 6 |
| Tears For Fears | The Hurting deluxe | 2025-07-21 | 9 |
| M Robin Scott | the FAQs of Life | 2025-07-17 | 7 |
| Guillemots | Red | 2025-07-17 | 7 |
| The Associates | Perhaps / The Glamour Chase | 2025-07-14 | 8 |
| Wet Leg | Moisturizer | 2025-07-14 | 6 |
| Flyte | Alabaster | 2025-07-14 | 8 |
| Steve Hackett | The Lamb Stands Up Live at RAH | 2025-07-13 | 9 |
| The Beatles | Revolver (SuperDeluxe) | 2025-07-10 | 10 |
| Gary Numan | I, Assassin | 2025-07-09 | 9 |
| Robin Trower | For Earth Below | 2025-07-09 | 8 |
| Donald Fagen | Kamakiriad | 2025-07-09 | 9 |
| Steve Winwood | Steve Winwood | 2025-07-09 | 9 |
| Alan Parsons Symphonic | Live In Columbia | 2025-07-09 | 8 |
| Level 42 | Level 42 | 2025-07-08 | 8 |
| David Bowie | Tonight | 2025-07-08 | 7 |
| Average White Band | The Essential Selection | 2025-07-07 | 9 |
| Electric Light Orchestra | A New World Record | 2025-07-07 | 7 |
| OMD | Crash | 2025-07-05 | 8 |
| Marillion | Script For A Jesters Tear (Deluxe) | 2025-07-04 | 8 |
| David Sylvian | Gone To Earth | 2025-07-03 | 8 |
| Stevie Wonder | Original Musiquarium | 2025-07-03 | 9 |
| Air | The Virgin Suicides | 2025-07-02 | 7 |
| Robert Plant | Fate of Nations | 2025-07-01 | 9 |
| Vulfpeck | Thrill of the Arts | 2025-07-01 | 5 |
| Bad Company | Bad Company | 2025-07-01 | 7 |
# 2025 June
| Artist | Title | Date | Score |
|:-------|:---------|:--------:|:-------:|
| The Who | It's Hard | 2025-06-27 | 7 |
| Haim | I Quit | 2025-06-25 | 6 |
| Todd Rundgren | The Arena Tour Live | 2025-06-24 | 9 |
| Garbage | Anthology | 2025-06-24 | 6 |
| Depeche Mode | A Broken Frame | 2025-06-23 | 9 |
| Led Zeppelin | Physical Graffiti | 2025-06-23 | 7 |
| Au Revoir Simone | Move In Spectrums | 2025-06-23 | 8 |
| Queens of The Stone Age | Songs For The Deaf | 2025-06-23 | 7 |
| Tangerine Dream | Dream Sequence | 2025-06-22 | 8 |
| Blancmange | Commercial Break | 2025-06-21 | 6 |
| Steve Winwood | Arc of a Diver | 2025-06-20 | 10 |
| David Bowie | Young Americans | 2025-06-19 | 10 |
| Fleetwood Mac | Penguin | 2025-06-19 | 5 |
| Roxy Music | Siren | 2025-06-19 | 8 |
| A-ha | Hunting High and Low | 2025-06-18 | 8 |
| Steve Howe | Homebrew 7 | 2025-06-18 | 5 |
| Heaven 17 | The Luxury Gap | 2025-06-18 | 8 |
| Gene | Olympian | 2025-06-18 | 7 |
| Alan Parsons Project | Eye in the Sky (sessions)| 2025-06-18 | 4 |
| Roxy Music | Art Rock | 2025-06-18 | 9 |
| Peter Frampton | Frampton Comes Alive | 2025-06-18 | 8 |
| Goofbye Mr McKenzie | Five | 2025-06-16 | 4 |
| St Vincent | All Born Screaming | 2025-06-17 | 8 |
| Boz Scaggs | Down Two Then Left | 2025-06-16 | 8 |
| Thundercat | It Is What It Is | 2025-06-16 | 6 |
| Grateful Dead | Greatest Hits | 2025-06-16 | 8 |
| China Crisis | Flaunt The Imperfection | 2025-06-16 | 10 |
| Depeche Mode | Violater | 2025-06-16 | 7 |
| John Foxx | Avenham | 2025-06-16 | 2 |
| Elbow | Audio Vertigo (Deluxe) | 2025-06-13 | 8 |
| Vulfpeck | The Beautiful Game | 2025-06-13 | 9 |
| John Wetton/Richard Palmer-James | Monkey Business | 2025-06-13 | 8 |
| Todd Rundgren | No World Order | 2025-06-12 | 7 |
| Alan Parsons Project | Ammonia Avenue (sessions)| 2025-06-11 | 8 |
| Primus | spotify playlist 6 songs | 2025-06-10 | 6 |
| Sly and the Family Stone | spotify playlist | 2025-06-10 | 8 |
| Tanita Tikaram | Acoustic | 2025-06-09 | 7 |
| Ring Starr | Very Best Of | 2025-06-09 | 6 |
| Average White Band | Live at Montreux 1977 | 2025-06-09 | 8 |
| Steely Dan | Gaucho | 2025-06-09 | 9 |
| Mott The Hoople | The Collection | 2025-06-06 | 7 |
| Blancmange | Waiting Rooms Vol 1 | 2025-06-06 | 7 |
| Boz Scaggs | Silk Degrees | 2025-06-05 | 10 |
| Rush | Permanent Waves | 2025-06-04 | 9 |
| Human League | Hysteria | 2025-06-04 | 6 |
| Humble Pie | Rockin' The Filmore | 2025-06-04 | 4 |
| Manic Street Preachers | National Treasures | 2025-06-03 | 10 |
| New Order | Low-Life | 2025-06-02 | 8 |
# 2025 May
| Artist | Title | Date | Score |
|:-------|:---------|:--------:|:-------:|
| Counting Crows | The Complete Sweets | 2025-05-31 |9 |
| Suede | Autofiction | 2025-05-28 | 7 |
| Jamiroquai | Travelling Without Moving | 2025-05-27 | 7 |
| The Hollies | Greatest Hits | 2025-05-22 | 8 |
| Gentle Giant | Acquiring The Taste | 2025-05-22 | 6 |
| The Futureheads | The Futureheads | 2025-05-22 | 6 |
| Be Bop Deluxe | Air Age Anthology | 2025-05-21 | 5 |
| Radiohead | OKComputerOKNOTOK19972017 | 2025-05-20 | 9 |
| Prince and The Revolution | Around The World In A Day | 2025-05-20 | 7 |
| Carly Simon | Anticipation | 2025-05-20 | 5 |
| North Atlantic Oscillation | Grappling Hooks | 2025-05-19 | 9 |
| Squeeze | Spot The Difference | 2025-05-18 | 9 |
| Tame Impala | The Slow Rush | 2025-05-18 | 8 |
| Nirvana | unplugged in New York | 2025-05-16 | 8 |
| Gary Numan | Living Ornaments '81' | 2025-05-16 | 9 |
| Robin Trower | Come And Find Me | 2025-05-16 | 8 |
| Dire Straits | Live Alchemy | 2025-05-16 | 7 |
| Diesel Park West | Shakespeare Alabama | 2025-05-15 | 9 |
| Fischer Z | Reveal | 2025-05-13 | 9 |
| Gun | Taking On The World | 2025-05-13 | 8 |
| Paul Buchanan | Mid Air | 2025-05-12 | 7 |
| Camel | Stationary Traveller | 2025-05-12 | 9 |
| Steve Rothery Band | In Rome | 2025-05-12 | 8 |
| Arcade Fire | Pink Elephant | 2025-05-09 | 6 |
| Herbie Hancock | Future Shock | 2025-05-09 | 9 |
| Peter Murphy | Silver Shade | 2025-05-09 | 7 |
| Bloc Party | Alpha Games | 2025-05-08 | 7 |
| The Kooks | Konk | 2025-05-08 | 8 |
| Bryan Ferry/Amelia Barratt | Loose Talk | 2025-05-08 | 7 |
| Talk Talk | Its My Life | 2025-05-07 | 9 |
| The Associates | Sulk | 2025-05-07 | 8 |
| Gentle Giant | Gentle Giant | 2025-05-07 | 8 |
| The Flaming Lips | Yoshimi Battles The Pink Robots | 2025-05-02 | 5 |
| Yusuf / Cat Stevens | Saturnight (Live in Tokyo) | 2025-05-02 | 7 |
| Adrian Belew | Salad Days | 2025-05-02 | 8 |
| Fischer Z | A Collection | 2025-05-02 | 9 |
# 2025 April
| Artist | Title | Date | Score |
|:-------|:---------|:--------:|:-------:|
| Stan Ridgway | Anatomy | 2025-04-30 | 7 |
| Peter Gabriel | I/O | 2025-04-29 | 6 |
| Portishead | Dummy | 2025-04-29 | 8 |
| Can | Ege Bamyasi | 2025-04-28 | 7 |
| Todd Rundgren | A Wizard / A True Star | 2025-04-28 | 6 |
| Muse | Origin of Symmetry XX Anniversary A| 2025-04-25 | 8 |
| LCD Soundsystem | This Is Happening | 2025-04-24 | 8 |
| Hawkwind | There is no space for us | 2025-04-24 | 7 |
| Thompson Twins | Into The Gap LIVE | 2025-04-23 | 8 |
| Wings | Back To The Egg | 2025-04-23 | 6 |
| Phil Manzanera | 50 years of music | 2025-04-22 | 8 |
| Muse | The 2nd Law | 2025-04-22 | 8 |
| The Kooks | Inside In/Inside Out | 2025-04-22 | 9 |
| Brian Eno | Here Come The Warm Jets | 2025-04-21 | 9 |
| Crowded House | Crowded House | 2025-04-17 | 8 |
| Neu! | Neu! 1972 | 2025-04-17 | 7 |
| Love and Rockets | Seventh Dream of Teenage Heaven | 2025-04-16 | 8 |
| David Bowie | The Next Day | 2025-04-16 | 9 |
| Go-Kart Mozart | Instant Wig Wam and Igloo Mixture | 2025-04-15 | 5 |
| Eurythmics | Be Yourself Tonight | 2025-04-14 | 9 |
| Tom Petty | Wildflowers | 2025-04-14 | 7 |
| Frost* | The Philadelphia Experiment LIVE | 2025-04-11 | 9 |
| Sylvian/Fripp | Damage | 2025-04-11 | 9 |
| Juno Reactor | Labyrinth | 2025-04-11 | 8 |
| Partridge Braide | Queens of the Planet Wow | 2025-04-10 | 7 |
| Bryan Ferry |Avonmore | 2025-04-10 | 8 |
| The Beatles | Rubber Soul | 2025-04-10 | 10 |
| Neil Young & Crazy Horse | Re-ac-tor (2003 remaster) | 2025-04-10 | 8 |
| Rush | Rush 50 | 2025-04-09 | 9 |
| Tangerine Dream | Virgin Years | 2025-04-09 | 8 |
| The Blue Nile | High | 2025-04-09 | 9 |
| Dixie Dregs | What If | 2025-04-08 | 7 |
| Claudia Brucken | The Lost are Found | 2025-04-08 | 7 |
| Mumford and Sons | Rushmere |2025-04-08 | 6 |
| Penguin Cafe Orchestra | Broadcasting From Home | 2025-04-08 | 9 |
| Neil Young | Trans | 2025-04-07 | 8 |
| Moby | Play | 2025-04-07 | 8 |
| Porcupine Tree | Arriving Somewhere | 2025-04-07 | 9 |
| Vulfpeck | Clarity of Cal | 2025-04-04 | 7 |
| Argent | Greatest Hits | 2025-04-04 | 7 |
| Herb Alpert | Keep Your Eye On Me | 2025-04-04 | 9 |
| Unit 4+2 | Greatest Hits | 2025-04-03 | 6 |
| Porcupine Tree | Coma Devine | 2025-04-02 | 9 |
| Deacon Blue | The Great Western Road | 2025-04-01 | 9 |
| The Zombies | Odyssey and Oracle 40th live | 2025-04-01 | 9 |
| Air | More Hertz | 2025-04-01 | 8 |
# 2025 March
| Artist | Title | Date | Score |
|----|----|----|----|
| Slade | The Best of Slade | 2025-03-31 | 8 |
| various | Fly Like An Eagle tribute | 2025-03-28 | 8 |
| Brand X | The Plot Thins - A History | 2025-03-28 | 8 |
| Bauhaus | Go Away White | 2025-03-28 | 7 |
| Envy of None | the story EP | 2025-03-28 | 3 |
| CSN&Y | 4 Way Street | 2025-03-27 | 8 |
| Todd Rundgren | State | 2025-03-26 | 7 |
| Nik Kershaw | Oxymoron | 2025-03-26 | 6 |
| Peter Murphy | Holy Smoke | 2025-03-24 | 9 |
| Blancmange | Nil By Mouth 6 | 2025-03-24 | 7 |
| Lee Ritenour | Banded Together | 2025-03-21 | 8 |
| Various | A Tribute to Brian Eno | 2025-03-21 | 8 |
| Jethro Tull | Curious Ruminant | 2025-03-20 | 6 |
| The Tubes | Remote Control | 2025-03-20 | 8 |
| Wings | Venus and Mars | 2025-03-20 | 6 |
| Bauhaus | Burning From The Inside | 2025-03-19 | 8 |
| Ian Dury | Lord Upminster | 2025-03-19 | 3 |
| Noah Kahan | Stick Season| 2025-03-19 | 5 |
| Vangelis | Bladerunner Soundtrack | 2025-03-19 | 8 |
| David Bowie | Low | 2025-03-19 | 10 |
| Bryan Ferry | Olympia | 2025-03-19 | 8 |
| Phantom Dots | Piece of Cake | 2025-03-19 | 7 |
| Siouxsie and The Banshees | A Kiss In The Dreamhouse | 2025-03-18 | 7 |
| Jean-Michel Jarre | Les Chants Magnetiques | 2025-03-18 | 8 |
| Heaven 17 | The Luxury Gap | 2025-03-17 | 8 |
| Noah Kahan | Live from Fenway | 2025-03-17 | 6 |
| Wang Chung| Huang Chung| 2025-03-17| 10 |
| The Doobie Brothers | Learning To Let Go EP | 2025-03-17 | 8 |
| David Axelrod | The Edge | 2025-03-15 | 9 |
| Sisters Of Mercy | First and Last and Always | 2025-03-15 | 7 |
| Massive Attack | Collected | 2025-03-13 | 7 |
| flipturn | Something You Needed ep | 2025-03-13 | 5 |
| Dire Straits | The Best of DS and Mark Knopfler | 2025-03-12 | 6 |
| Toto | Old Is New | 2025-03-12 | 8 |
| Air | Moon Safari Rarities | 2025-03-11 | 7 |
| Stanley Clarke | School Days | 2025-03-11 | 7 |
| Pink Floyd | Dark Side of the Moon | 2025-03-11 | 10 |
| flipturn | Burnout Days | 2025-03-11 | 7 |
| various | Spotify Playlist Big Ballads | 2025-03-10 | 10 |
| Various | UK Darkwave | 2025-03-10 | 8 |
| Goodby Mr Mackenzie | The River Sessions Day of Storms | 2025-03-09 | 6 |
| Jadis | More than Meets The Eye | 2025-03-08 | 4 |
| Tears For Fears | Songs For A Nervous Planet | 2025-03-07 | 8 |
| Steve Hackett | Live Magic at Trading Boundaries | 2025-03-07 | 7 |
| John Martyn |Glorious Fool | 2025-03-07 | 8 |
| Lindisfarne | Best of Lindisfarne | 2025-03-05 | 8 |
| Dukes of the Stratosphear | Chips From The Chocolate Fireball | 2025-03-05 | 4 |
| Utopia | Oops Wrong Planet | 2025-03-05 | 7 |
| Robin Trower | A Dream Away (Live) | 2025-03-05 | 8 |
| Pat Metheny Group | Falcon & The Snowman | 2025-03-04 | 7 |
| The Sundays | Reading Writing and Arithmetic | 2025-03-04 | 8 |
| Roxy Music | Denver 1979 Live | 2025-03-03 | 8 |
| Howard Jones | Dream Into Action (2018 expanded) | 2025-03-03 | 9 |
| Difford and Tilbrook| Difford and Tilbrook | 2025-03-03 | 6 |
| The Power Station | The Power Station | 2025-03-02 | 10 |
| Dave Kerzner | Celebration of LLDOB | 2025-03-02 | 8 |
# 2025 February
| Artist | Title | Date | Score |
|----|----|----|----|
| The Bolshoi | Country Life | 2025-02-27 | 8 |
| Todd Rundgren | (re)Production | 2025-02-27 | 8 |
| Average White Band | Greatest | 2025-02-26 | 9 |
| Bryan Ferry | Bete Noire | 2025-02-26 | 7 |
| Fleetwood Mac | Tango In The Night | 2025-02-25 | 8|
| Classix Nouveaux | La Verite | 2025-02-25 | 4 |
| Faithless | Reverence/Irreverence | 2025-02-24 | 4 |
| The Lumineers | Automatic | 2025-02-24 | 7 |
| Psychedelic Furs | Midnight To Midnight | 2025-02-21 | 7 |
| Sam Fender | People Watching | 2025-02-21 | 7 |
| Sly & The Family Stone | Greatest Hits | 2025-02-21 | 8 |
| Todd Rundgren | Liars | 2025-02-20 | 9 |
| The Cult| Love| 2025-02-20| 6 |
| Art of Noise | Live in Tokyo | 2025-02-19 | 8 |
| Radiohead | I Might Be Wrong | 2025-02-19 | 6 |
| Pat Metheny Group | Letter From Home | 2025-02-19 | 10 |
| Echo & The Bunnymen | Ocean Rain (expanded) | 2025-02-18 |7 |
| Jon & Vangelis | Short Stories | 2025-02-18 | 9 |
| Roachford | playlist | 2025-02-18 | 10 |
| Killing Joke | Nighttime | 2025-02-17 | 9 |
| Manic Street Preachers | Critical Thinking | 2025-02-17| 8 |
| The Doors | The Very Best of The Doors | 2025-02-14 |6 |
| Prefab Sprout | Swoon | 2025-02-14 | 8 |
| Gary Kemp | This Destination (deluxe) | 2025-02-14 | 7 |
| Level 42 | The Pursuit of Accidents | 2025-02-12 | 7 |
| Paul McCartney | McCartney II | 2025-02-12 | 9 |
| Nils Lofgren | The Best | 2025-02-11 | 7 |
| Partridge/Braide | Queen of Wow! | 2025-02-11 |8 |
| Roxy Music | Live in America | 2025-02-11 |7 |
| Amen Corners | If Paradise (compilation) | 2025-02-10 | 6 |
| Curved Air | Second Album | 2025-02-06 |4 |
| Toto | Old Is New | 2025-02-05 | 9 |
| The Kane Gang | Live at Strathclyde| 2025-02-04 | 7 |
|Thomas Dolby | Astronauts & Heretics | 2025-02-04| 10 |
| Yello | Stella | 2025-02-03 | 9 |
# 2025 January
| Artist | Title | Date | Score |
|----|----|----|----|
| John Martyn | Glorious Fool | 2025-01-30 | 9 |
| Radiohead| Hail To The Thief| 2025-01-29 | 8|
| Depeche Mode | Speak and Spell (Deluxe) | 2025-01-29 | 9 |
| Fischer Z | Kamikaze Shirt | 2025-01-28 | 5 |
| Average White Band | Person to Person | 2025-01-28 | 5 |
| Becker & Fagen | Remastered from the archives | 2025-01-27 | 5 |
| Level 42 | Bonus Tracks | 2025-01-27 | 6|
| Elbow | The Seldom Seen Kid | 2025-01-27 | 9 |
| Mogwai |The Bad Fire | 2025-01-27 | 7 |
|Neil Ardley |Harmony of the Spheres| 2025-01-24 | 8 |
| Toto | IV | 2025-01-24 | 10 |
|Thomas Leer | Scale of Ten| 2025-01-22| 7|
|ELP | Black Moon | 2025-01-22 | 4|
|Joan Armatrading | How Did This Happen and What Does It Now Mean | 2025-01-21 | 8|
|John Martyn | Well Kept Secret | 2025-01-21 | 7|
|Split Enz | Time & Tide | 2025-01-21 | 7 |
|Brian Eno | Nerve Net | 2025-01-21 | 8 |
|Brand X | Unorthodox Behaviour | 2025-01-20 | 8 |
|Asia | Gravitas | 2025-01-19 | 5 |
|John Martyn | Solid Air | 2025-01-19 | 10 |
|Steve Hillage | L | 2025-01-18 | 8 |
|Tony Banks | Bankstatement | 2025-01-17 | 3|
|The Damned | Feel The Pain O2 Manchester | 2025-01-16 | 4|
|Toto | Turn Back | 2025-01-16| 8 |
|Bob Dylan |The Very Best Of | 2025-01-16 | 7 |
|Allan Holdsworth | Secrets | 2025-01-15 | 6 |
|Echo & The Bunnymen | The Killing Moon - The Singles | 2025-01-14 | 6|
|Steve Lukather| Luke | 2025-01-14 | 5|
|Straight No Chaser | Yacht on The Rocks | 2025-01-13 | 7|
|Simple Minds | New Gold Dream | 2025-01-12 | 9|
|Khruangbin | The Universe Smiles Upon You |2025-01-12 | 6 |
|Toto | Hydra | 2025-01-10 | 8|
|Producers | Made In Basing St | 2025-01-09 | 8|
|Don Henley | The Very Best Of | 2025-01-08 | 9|
|Peter Murphy | unshattered | 2025-01-07 | 9|
|St Vincent | Daddy's Home | 2025-01-07 | 5|
|Soundtrack | The Boat That Rocked | 2025-01-06 | 9|
|Simple Minds | Sons and Fascination | 2025-01-03 | 7|
|Genesis | The Lamb Lies Down on Broadway (2007 mix) | 2025-01-01 | 9|
|A Certain Ratio | It All Comes Down To This | 2025-01-01 | 4 |